|
Libro delle danze Scottish Country Dances - Collezione 6 |
| |
|---|---|---|---|
|
a cura di Simonetta Balsamo Società di Danza, 2002 |
| Reel | |
| Banff Hornpipe, The | p. 4 |
| Blackwater Reel, The | 3 |
| Captain MacBean's Reel | 4 |
| Cadger of Canongate | 10 |
| Downside Up | 7 |
| Duke of Wellington, The | 29 |
| Fife Ness | 14 |
| Harvest Moon, The | 8 |
| Kenora Reel, The | 11 |
| Never Look Back | 48 |
| Tittle Tattle | 13 |
| Two-Four-Six-Eigth | 12 |
| Hornpipe | |
| Mathematicians, The | 27 |
| Jig | |
| Bees of Maggieknockater, The | 27 |
| Bullers of Buchan, The | 20 |
| Connie's Jig | 26 |
| Diamond Jubilee, The | 46 |
| Dunnideer | 31 |
| Get Weaving | 22 |
| Hunter's Moon | 40 |
| Island Chain, The | 21 |
| Muirland Willie | 19 |
| Oh, Whistle and I'll come tae ye, my lad | 24 |
| Slains Castle (Dracula's Jig) | 34 |
| Medley | |
| Glaikit stirk and the Parrot, The | 32 |
| Strathspey | |
| Alec Hay's Delight | 6 |
| Anna Holden's Strathspey | 37 |
| Byron Strathspey | 25 |
| Cherrybank Gardens | 43 |
| Fisher Blue | 39 |
| Golden Wedding, The | 36 |
| Little Strathspey, The | 44 |
| Morland Triples | 50 |
| She's ower Young to Marry Yet | 28 |